Description of Refractories
KEPCO’s Refractories include mainly fire clay alumina silicate types having alumina contents up toup to 80%. We also manufacture different types of refractories such as 40% and 60%
They are processed in standard brick size, special shapes or specifically demanded lightweight insulating bricks. Furthermore, Refractory Mortar and Refractory castable are produced. These products are highly demanded in…
- Ceramic Factories
- Clay Bricks Factories
- Cements Factories
- Iron Factories
- Steel Factories
They are used in kiln insulation and kiln car furniture, which leads to sparing energy consump-tion and the weight of the car. Adding to that, these products are exported to many Arab countries.
| Brick Type | Dimension | Kg |
Refractory Brick 40 – 42% | 26 x 11.5 x 7.5 | 4.70 |
| 25 x 11.5 x 7.0 | 3.80 | |
| 26 x 11.5 x 3.5 | 2.40 | |
| Refractory with a Round Edge 40 – 42% | 27 x 12 x 6.5 | 4.35 |
Refractory Brick 36 – 38% | 25 x 11.5 x 7 | 3.80 |
| 23 x 11 x 7 | 3.40 | |
| 25 x 11.5 x 4 | 2.00 | |
| Commercial Bricks | 20 x 10 x 6 | 2.20 |
| Commercial Bricks | 23 x 11 x 7 | 3.40 |
| Refractory Brick | 23 x 11.5 x 4 | 1.75 |
| Refractory Ruler | 26 x 6 x 2.3 | 0.75 |
| Refractory Perforated | 24 x 11.5 x 6.5 | 3.70 |
| Refractory Forms | 24 x 11 x 6/4 | 2.80 |
| Company Name | Alumina % | Quantity in Tons |
| Misr Brick Co. | 36 – 38 % | 2000 |
| Ismailia Brick Co. | 36 – 38 % | 1000 |
| El Fayoum Brick Co. | 36 – 38 % | 560 |
| El Behera Bricks Co. | 36 – 38 % | 700 |
| Qena Bricks Co. | 36 – 38 % | 480 |
| Bany souif Co. | 36 – 38 % | 530 |
| Giza Brick Co. | 36 – 38 % | 412 |
| Arab Contractors (El Sadat Factory Bricks ) | 36 – 38 % | 480 |
| Misr Iran Brick Co. | 36 – 38 % | 800 |
| Hassan Allam Bricks Co. | 36 – 38 % | 320 |
| Mineral Welth Brick Co. | 36 – 38 % | 475 |
| Tora Cement Co. | 36 – 38 % | 130 |
| Leseco Misr Co. | 36 – 38 % | 140 |
| Alexandria For Steel Co. in Dekhela | 36 – 38 % | 180 |
| Al Ahleia for metal industries Co. | 36 – 38 % | 115 |
| Metal X for metal industries Co. | 36 – 38 % | 115 |
| 18 th military Factory | 36 – 38 % | 75 |
| El Nasr for Chemical Medicine Co. | 36 – 38 % | 100 |
| Standard Company (NOVA) | 36 – 38 % | 60 |
| Dr. Grish for Glass Co. | 36 – 38 % | 55 |
| G.M.G for Glass Co. | 40 – 42 % | 80 |
| El Nasr for Coke Co. | 36 – 38 % | 50 |
| Arasemco Co. | 36 – 38 % | 70 |
| El Ahlea company for Pipes and Bricks Co | 36 – 38 % | 380 |
| Kafer El Zaiat for Pipes Co | 36 – 38 % | 300 |
| Petrojet COST + The General Petroleum Co. | 40 – 42 % | 180 |
| Egyptian Japanese for Steel Works | 36 – 38 % | 90 |
| The General Petroleum Corporation–Al Kolenga Heaters (750& 1500) | 40 – 42 % | 260 |
| Arab Contractors (Draft Steel Blocks Factory) | 36 – 38 % | 85 |
| Tatco (Export – Lebanon) | 36 – 38 % | 160 |
| Suez Oil Processing Co. | 40 – 42 % | 35 |
| Maade (Export – Denmark) | 40 – 42 % | 200 |
| Jay’s Refractories (Export – England) | 40 – 42 % | 180 |
| Some of Foundries (Export – Al Sudan ) | 36 – 38 % | 1200 |
| Al masria Al uonania Bricks Co. | 40 – 42 % | 105 |
| A.S.G. Co. (Export – Greece) | 36 – 38 % | 40 |
| ElGod Co. (Export – Syria) | 36 – 38 % | 60 |
| GRACI Company (Export – Maroc) | 36 – 38 % | 1800 |
